Coin pricing
Worldwide gold coin prices
Use this gold coin database to determine what we pay for your collections. Free appraisals for all coins, stamps and paper money collections.
Loading live coin values…
| Coin | Value ($) |
|---|---|
| Loading live coin values… | |
…
Rare Canadian Coins
Canadian Collector Graded Coins
| Year | Denomination | Value ($) |
|---|---|---|
| 1858 | 1 ¢ | $50.00 + |
| 1936 dot | 1 ¢ | $250 000.00 + |
| 1858 | 5 ¢ | $30.00 + |
| 1921 | 5 ¢ | $4000.00 + |
| 1925 | 5 ¢ | $50.00 + |
| 1926 F | 5 ¢ | $100.00 + |
| 1875 | 5 ¢ | $100.00 + |
| 1858 | 10 ¢ | $50.00 + |
| 1889 | 10 ¢ | $300.00 + |
| 1969 LD | 10 ¢ | $6000.00 + |
| 1858 | 20 ¢ | $50.00 + |
| 1875 | 25 ¢ | $150.00 + |
| 1936 dot | 25 ¢ | $50.00 + |
| 1947 MLC7 | 50 ¢ | $1000.00 + |
| 1921 | 50 ¢ | $25000.00 + |
| 1948 | $1.00 | $900.00 + |
All prices in CAD and subject to market fluctuations.



